ASTROLOGY SPORTS

FOOTBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Jacksonville Jaguars
No Name Pos Height Weight Birthdate Exp College
40 Alexis, Rich RB 6'00" 213 05/06/1981 1 Washington
69 Barnes, Khalif T 6'05" 305 04/21/1982 2 Washington
80 Brady, Kyle TE 6'06'' 278 01/14/1972 12 Penn State
76 Collier, Richard T 6'7" 368 10/23/1981 0 Valdosta State
61 Connolly, Dan G 6'04" 311 09/02/1982 2 S.E. Missouri
58 Cordova, Jorge LB 6'01" 241 09/25/1981 1 Nevada
21 Cousin, Terry CB 5'09'' 185 04/11/1975 10 South Carolina
79 Curry, Walter DE 6'04" 275 // 1 Albany State, Ga.
20 Darius, Donovin SS 6'01'' 225 08/12/1975 8 Syracuse
96 Davis, Jim DE 6'03" 270 10/04/1981 1 Virginia Tech
48 Economos, Andrew LS 6'01" 250 06/24/1982 1 Georgia Tech
46 Estandia, Greg TE 6'7" 260 11/18/1982 0 Nevada-Las Vegas
68 Fletcher, Derrick G 6'06'' 350 09/09/1975 4 Baylor
42 Fudge, Jamaal SS 5'9" 190 05/17/1983 0 Clemson
9 Garrard, David QB 6'02'' 244 02/14/1978 5 East Carolina
25 George, Trestin DB 5'9" 185 08/24/1983 0 San Jose State
72 Gibbons, Ryan T 6'6" 315 03/13/1983 0 Northeastern
50 Gilbert, Tony MLB 6'01'' 244 10/16/1979 4 Georgia
37 Grant, Deon FS 6'02'' 210 03/14/1979 6 Tennessee
5 Gray, Quinn QB 6'03'' 246 05/21/1979 2 Florida A&M
55 Greisen, Nick OLB 6'01'' 245 08/10/1979 5 Wisconsin
85 Hankton, Cortez WR 6'00'' 200 01/20/1981 4 Texas Southern
2 Hanson, Chris P 6'01'' 223 10/25/1976 6 Marshall
57 Hawkins, Brent LB 6'2" 241 09/01/1983 0 Illinois State
97 Hayward, Reggie DE 6'05'' 270 03/14/1979 6 Iowa State
98 Henderson, John DT 6'07'' 328 01/09/1979 5 Tennessee
70 Hunter, Wayne T 6'05'' 303 07/02/1981 1 Hawaii
14 Hymes, Randy WR 6'03'' 211 08/07/1979 4 Grambling
51 Ingram, Clint LB 6'1" 220 03/21/1983 0 Oklahoma
59 Iwuh, Brian LB 6'0" 230 03/08/1984 0 Colorado
86 Jones, Brian TE 6'03" 235 08/23/1981 3 Arkansas-Pine Bluff
33 Jones, Greg FB 6'01" 250 05/04/1981 3 Florida State
18 Jones, Matt WR 6'06" 242 04/22/1983 2 Arkansas
7 Leftwich, Byron QB 6'05'' 245 01/14/1980 4 Marshall
89 Lewis, Marcedes TE 6'6" 265 05/19/1984 0 UCLA
91 Maddox, Anthony DT 6'01" 295 11/22/1978 2 Delta State
67 Manuwai, Vincent G 6'02'' 312 07/12/1980 4 Hawaii
27 Mathis, Rashean CB 6'01'' 200 08/27/1980 4 Bethune-Cookman
93 McCray, Bobby DE 6'05" 251 08/08/1981 3 Florida
30 McCullough, Edorian DB 5'11" 175 01/06/1982 0 Texas
64 McDaniel, Tony DT 6'6" 300 01/20/1985 0 Tennessee
73 McDougle, Stockar T 6'06'' 348 01/11/1977 7 Oklahoma
63 Meester, Brad C 6'03'' 300 03/23/1977 7 Northern Iowa
92 Meier, Rob DT 6'05'' 293 08/29/1977 7 Washington State
65 Naeole, Chris G 6'03'' 320 12/25/1974 10 Colorado
62 Norman, Dennis C 6'05'' 312 01/26/1980 2 Princeton
84 Owens, Chad WR 5'07" 183 04/03/1982 1 Hawaii
24 Owens, Montell RB 5'11" 222 05/04/1984 0 Maine
78 Patterson, Elton DE 6'02'' 275 06/03/1981 2 Central Florida
34 Pearman, Alvin RB 5'09" 208 08/10/1982 2 Virginia
54 Peterson, Mike MLB 6'01'' 230 06/17/1976 8 Florida
26 Richardson, David CB 6'00" 202 09/09/1981 3 Cal Poly-SLO
38 Roberson, Chris CB 5'11" 185 06/03/1983 2 Eastern Michigan
66 Romberg, Brett C 6'03'' 293 10/10/1979 2 Miami
10 Scobee, Josh K 6'01" 190 06/23/1982 3 Louisiana Tech
43 Sensabaugh, Gerald SS 6'00" 210 06/13/1983 2 North Carolina
17 Sharon, Charles WR 6'0" 180 04/04/1983 0 Bowling Green
52 Smith, Daryl OLB 6'02" 234 04/14/1982 3 Georgia Tech
60 Snell, Shannon G 6'2" 310 04/27/1982 1 Florida
41 Sorensen, Nick FS 6'03'' 210 07/31/1978 6 Virginia Tech
95 Spicer, Paul DE 6'04'' 287 08/18/1975 6 Saginaw Valley State
13 Stamps, Fred WR 6'0" 190 12/10/1980 1 Louisiana-Lafayette
31 Starks, Scott CB 5'09" 177 06/27/1983 2 Wisconsin
99 Stroud, Marcus DT 6'06'' 312 06/25/1978 6 Georgia
28 Taylor, Fred RB 6'01'' 234 01/27/1976 8 Florida
53 Thomas, Patrick OLB 6'02" 237 01/26/1983 2 North Carolina State
22 Toefield, LaBrandon RB 5'11'' 232 09/24/1980 4 Louisiana State
23 Webb, Dee DB 5'11" 190 12/08/1984 0 Florida
75 Wiley, Marcellus DE 6'04'' 275 11/30/1974 10 Columbia
19 Wilford, Ernest WR 6'04" 223 01/14/1979 3 Virginia Tech
29 Williams, Brian CB 5'11'' 207 07/02/1979 5 North Carolina State
74 Williams, Maurice T 6'05'' 310 01/26/1979 6 Michigan
77 Williams, Mike T 6'06'' 360 01/11/1980 5 Texas
11 Williams, Reggie WR 6'04" 223 05/17/1983 3 Washington
94 Williams, Tony DT 6'01'' 292 07/09/1975 9 Memphis
36 Wimbush, Derrick FB 6'01" 211 08/26/1980 2 Fort Valley State
87 Wrighster, George TE 6'02'' 260 04/01/1981 4 Oregon
90 Wyche, James DE 6'5" 273 04/19/1982 0 Syracuse
83 Yoder, Todd TE 6'04'' 250 03/18/1978 6 Vanderbilt
88 Zelenka, Joe LS 6'03'' 270 03/09/1976 8 Wake Forest


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.